	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>usa today archives &#8211; BottomLineFitness.com</title>
	<atom:link href="https://www.bottomlinefitness.com/tag/usa-today-archives/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bottomlinefitness.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Feb 2010 12:34:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>School lunches worse than fast food</title>
		<link>https://www.bottomlinefitness.com/2009/12/13/school-lunches-worse-than-fast-food/</link>
		
		<dc:creator><![CDATA[Mike Furci]]></dc:creator>
		<pubDate>Sun, 13 Dec 2009 09:20:29 +0000</pubDate>
				<category><![CDATA[Food preparation]]></category>
		<category><![CDATA[Foods products]]></category>
		<category><![CDATA[Men's Health and Wellness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Xternal Fitness]]></category>
		<category><![CDATA[Xternal Furci]]></category>
		<category><![CDATA[better school lunches]]></category>
		<category><![CDATA[effects of fast food]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[fast food facts]]></category>
		<category><![CDATA[fast food nutritional facts]]></category>
		<category><![CDATA[fast food nutritional information]]></category>
		<category><![CDATA[fast food restaurants]]></category>
		<category><![CDATA[fast food statistics]]></category>
		<category><![CDATA[fast foods]]></category>
		<category><![CDATA[healthy school lunches]]></category>
		<category><![CDATA[healthy school lunches arguments]]></category>
		<category><![CDATA[Jack in the Box]]></category>
		<category><![CDATA[KFC]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[national school lunch program]]></category>
		<category><![CDATA[past articles in usa today]]></category>
		<category><![CDATA[school lunches]]></category>
		<category><![CDATA[school lunches and deficits]]></category>
		<category><![CDATA[school lunches facts]]></category>
		<category><![CDATA[U. S. Department of Agriculture]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[usa today archives]]></category>
		<category><![CDATA[usa today articles]]></category>
		<category><![CDATA[usa today newspaper]]></category>
		<category><![CDATA[USDA]]></category>
		<guid isPermaLink="false">https://www.bottomlinefitness.com/?p=1204</guid>

					<description><![CDATA[A few days ago USA Today reported on the failure of our government to supply quality food to the children of our nation. The report claims the meat supplied to our children at school, in many instances wouldn&#8217;t even meet the standards of fast food restaurants. Does this surprise anybody that the government is doing [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/26245399@N03/2662240843/" target="_blank"><img decoding="async" class="photo_right" border="0" width="200" height="146" src="http://farm4.static.flickr.com/3090/2662240843_18f1c596c1.jpg" alt="" /></a>A few days ago USA Today reported on the failure of our government to supply quality food to the children of our nation.  The report claims the meat supplied to our children at school, in many instances wouldn&#8217;t even meet the standards of fast food restaurants.  Does this surprise anybody that the government is doing a worse job than private industry?  Worse than fast food? Really?  And this is what millions of developing children are fueling theirs bodies with. </p>
<blockquote><p>In the past three years, the government has provided the nation&#8217;s schools with millions of pounds of beef and chicken that wouldn&#8217;t meet the quality or safety standards of many fast-food restaurants, from Jack in the Box and other burger places to chicken chains such as KFC, a USA TODAY investigation found.</p>
<p>The U.S. Department of Agriculture says the meat it buys for the National School Lunch Program &#8220;meets or exceeds standards in commercial products.&#8221;</p>
<p><a href="http://www.flickr.com/photos/marketingdynamics/2811274426/" target="_blank"><img decoding="async" class="photo_right" border="0" width="200" height="150" src="http://farm4.static.flickr.com/3100/2811274426_83eca5bd6b.jpg" alt="" /></a>That isn&#8217;t always the case. McDonald&#8217;s, Burger King and Costco, for instance, are far more rigorous in checking for bacteria and dangerous pathogens. They test the ground beef they buy five to 10 times more often than the USDA tests beef made for schools during a typical production day.</p>
<p>And the limits Jack in the Box and other big retailers set for certain bacteria in their burgers are up to 10 times more stringent than what the USDA sets for school beef.<br />
(<a href="http://www.usatoday.com/news/education/2009-12-08-school-lunch-standards_N.htm" target="_blank">USA Today</a>)</p></blockquote>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.bottomlinefitness.com @ 2026-04-24 03:56:36 by W3 Total Cache
-->