	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>real age &#8211; BottomLineFitness.com</title>
	<atom:link href="https://www.bottomlinefitness.com/tag/real-age/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bottomlinefitness.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Mar 2009 21:51:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>
	<item>
		<title>Wht&#8217;s Your Real Age?</title>
		<link>https://www.bottomlinefitness.com/2009/03/24/whts-your-real-age/</link>
		
		<dc:creator><![CDATA[Mike Furci]]></dc:creator>
		<pubDate>Tue, 24 Mar 2009 11:38:04 +0000</pubDate>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Men's Health and Wellness]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[biological age]]></category>
		<category><![CDATA[real age]]></category>
		<category><![CDATA[real age test]]></category>
		<category><![CDATA[What's my real age]]></category>
		<guid isPermaLink="false">https://www.bottomlinefitness.com/?p=436</guid>

					<description><![CDATA[Would you like to figure out how old you actually are? Taking the RealAge test and comparing your biological age with your chronological age can be a priceless tool to extending your life. RealAge experts have identified 125 different factors by reviewing 25,000 medical studies which can influence the rate of aging. Based upon your [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kudaker/2163348456/" target="_blank"><img decoding="async" class="photo_right" border="0" width="160" height="200" src="http://farm3.static.flickr.com/2130/2163348456_71dc4d3a6a_m.jpg" alt="" /></a>Would you like to figure out how old you actually are? Taking the RealAge test and comparing your biological age with your chronological age can be a priceless tool to extending your life. RealAge experts have identified 125 different factors by reviewing 25,000 medical studies which can influence the rate of aging. Based upon your answers, RealAge provides personalized ?Grow Younger? strategies to improve your biological age. The RealAge test has received widespread consumer, medical and scientific acceptance. Curious about how old you really are and how to improve it? Go to <a href="http://www.realage.com/reg/regvar/st1.aspx?mod=LONGFORM" target="_blank">RealAge.com</a>. Best of all, it?s free.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.bottomlinefitness.com @ 2026-07-24 13:19:17 by W3 Total Cache
-->