	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>olympic swimming &#8211; BottomLineFitness.com</title>
	<atom:link href="https://www.bottomlinefitness.com/tag/olympic-swimming/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bottomlinefitness.com</link>
	<description></description>
	<lastBuildDate>Thu, 30 Dec 2010 19:38:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Watch this vid and get off your butt</title>
		<link>https://www.bottomlinefitness.com/2010/12/31/watch-this-vid-and-get-off-your-butt/</link>
		
		<dc:creator><![CDATA[Mike Furci]]></dc:creator>
		<pubDate>Fri, 31 Dec 2010 09:54:21 +0000</pubDate>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General fitness]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Xternal Fitness]]></category>
		<category><![CDATA[Xternal Furci]]></category>
		<category><![CDATA[barefoot running]]></category>
		<category><![CDATA[beginner triathalon training schedule]]></category>
		<category><![CDATA[beginning training for triathalon]]></category>
		<category><![CDATA[benefits of swimming]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[biking routes]]></category>
		<category><![CDATA[competitive swimming]]></category>
		<category><![CDATA[half triathalon training]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[history of swimming]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[ironman 2]]></category>
		<category><![CDATA[ironman triathlon]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[olympic swimming]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running injuries]]></category>
		<category><![CDATA[running races]]></category>
		<category><![CDATA[running shoes]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[swimming events]]></category>
		<category><![CDATA[swimming naturally]]></category>
		<category><![CDATA[training for triathalon]]></category>
		<category><![CDATA[triathalon training]]></category>
		<category><![CDATA[triathalons]]></category>
		<category><![CDATA[usa swimming]]></category>
		<guid isPermaLink="false">https://www.bottomlinefitness.com/?p=2143</guid>

					<description><![CDATA[Feeling a little tired to go to the gym? Feeling like you had a rough day, and just don&#8217;t feel like going for your every other day run? Or, are you just feeling plain lazy, like most, and need some inspiration? Watch the following video.]]></description>
										<content:encoded><![CDATA[<p>Feeling a little tired to go to the gym?  Feeling like you had a rough day, and just don&#8217;t feel like going for your every other day run? Or, are you just feeling plain lazy, like most, and need some inspiration?  Watch the following video.</p>
<p><object width="400" height="242"><param name="movie" value="http://www.youtube.com/v/TP-9KZMbhwc?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TP-9KZMbhwc?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="242"></embed></object></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.bottomlinefitness.com @ 2026-06-08 21:52:57 by W3 Total Cache
-->