<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BottomLineFitness.com &#187; Weight lifting tips</title>
	<atom:link href="http://www.bottomlinefitness.com/tag/weight-lifting-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bottomlinefitness.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 19:26:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Free weight bench press VS smith machine bench press</title>
		<link>http://www.bottomlinefitness.com/2011/06/17/free-weight-bench-press-vs-smith-machine-bench-press/</link>
		<comments>http://www.bottomlinefitness.com/2011/06/17/free-weight-bench-press-vs-smith-machine-bench-press/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:34:09 +0000</pubDate>
		<dc:creator>Mike Furci</dc:creator>
				<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Chest]]></category>
		<category><![CDATA[General training]]></category>
		<category><![CDATA[Power lifting]]></category>
		<category><![CDATA[Specific workouts]]></category>
		<category><![CDATA[Weight training]]></category>
		<category><![CDATA[Xternal Fitness]]></category>
		<category><![CDATA[Xternal Furci]]></category>
		<category><![CDATA[American Journal of Sports Medicine]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[bench press routine]]></category>
		<category><![CDATA[Bench press tips]]></category>
		<category><![CDATA[bench press using smith machine]]></category>
		<category><![CDATA[bench press workout]]></category>
		<category><![CDATA[bench press world record]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[incline bench]]></category>
		<category><![CDATA[journal of strength and conditioning]]></category>
		<category><![CDATA[Journal of strength and conditioning research]]></category>
		<category><![CDATA[smith machine]]></category>
		<category><![CDATA[smith machine reviews]]></category>
		<category><![CDATA[smith machines]]></category>
		<category><![CDATA[Weight Lifting advice]]></category>
		<category><![CDATA[Weight lifting tips]]></category>
		<category><![CDATA[weight training routines]]></category>
		<category><![CDATA[weight training workouts]]></category>
		<category><![CDATA[Workout programs]]></category>
		<category><![CDATA[world record bench press]]></category>

		<guid isPermaLink="false">http://www.bottomlinefitness.com/?p=3412</guid>
		<description><![CDATA[Measuring upper body strength is common in high school, college and professional level sports. Arguments have been made for and against this practice, but that&#8217;s for another day. The prime movers in the bench press are the pectoralis major, triceps brachii, anterior deltoid and medial deltoid. However the medial deltoid acts more like a stabilizer [...]]]></description>
			<content:encoded><![CDATA[<p>Measuring upper body strength is common in high school, college and professional level sports.  Arguments have been made for and against this practice, but that&#8217;s for another day.  The prime movers in the bench press are the pectoralis major, triceps brachii, anterior deltoid and medial deltoid. However the medial deltoid acts more like a stabilizer than a prime mover.  Just for the record, the deltoid is one muscle; Anterior, medial and posterior simply describe areas, they aren&#8217;t separate heads.  </p>
<p>Two of many ways one can perform a bench press is with a free weight barbell or a smith machine.  The free weight bench forces the lifter to balance while exerting force to lift the weight.  This higher level of instability is essential for a lifter who wants to engage the stabilizing muscles while training.  A smith machine guides the bar in a fixed path and requires almost no balance by the lifter.  The almost total lack of instability is thought by many to allow for increased force production of the prime movers.  If this were true, bodybuilders or powerlifters who want to concentrate on the development of the prime movers, would be able to accomplish this with the smith machine.  More-over, a lifter involved in rehab, novice lifters and elderly lifters may find the smith machine fits there needs because of the lack of instability.</p>
<p>A study published in the Journal of Strength and Conditioning Research compared the muscle activation between the free weight bench and the smith machine. The purpose of the study was to compare the muscle activation of the pectoralis major, anterior deltoid and medial deltoid during both exercises.</p>
<p>14 experienced and 12 inexperienced subjects were used in the study.  Testing took place in two visits one week apart from each other, each consisting of either smith machine or free weight benching.  Electromyography was used during the concentric phase of each lift at a lower intensity (2 reps at 70% of 1 rep max) and higher intensity (2 reps at 90% of 1 rep max) to compare muscle activation.</p>
<p>The study found no difference in the activation of the pectoralis major and the anterior deltoid between exercises regardless of load or experience.  If the lack of instability of the smith machine allows the lifter to create more force production in the prime movers compared to the free weight bench press, it was not supported in this study.  The authors surmise this may be due to the unnatural bar path of the smith machine in contrast to the free weight bench.  Also, activation of the medial deltoid was significantly greater during the free weight bench regardless of load and experience. The instability of the free weight bench causes a greater activation of the medial deltoid as a force producer and stabilizer.</p>
<p>(<em>J Strength Cond Res</em> 24(3): 779-784,2010)</p>
<p>From a practical standpoint, according to the findings of this study, the free weight bench press may lead to a greater requirement of stabilization of the glenohumeral joint (shoulder).  Increased shoulder stabilization is not only important for athletes but anyone involved in weight training, which requires strength and stability about the glenohumeral joint.</p>
<p>Do the findings of this study suggest dropping the smith machine from your training program and concentrating on free weight bench pressing?  Absolutely not.  The best thing one can do in regards to exercise choice, is mix things up.  There are many exercises one can use in order to build their chest and shoulders. Don&#8217;t get caught in a rut using the same exercise over and over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bottomlinefitness.com/2011/06/17/free-weight-bench-press-vs-smith-machine-bench-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The optimum time to train</title>
		<link>http://www.bottomlinefitness.com/2011/06/04/the-optimum-time-to-train/</link>
		<comments>http://www.bottomlinefitness.com/2011/06/04/the-optimum-time-to-train/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 09:01:59 +0000</pubDate>
		<dc:creator>Mike Furci</dc:creator>
				<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General fitness]]></category>
		<category><![CDATA[General training]]></category>
		<category><![CDATA[Power lifting]]></category>
		<category><![CDATA[Specific workouts]]></category>
		<category><![CDATA[Weight training]]></category>
		<category><![CDATA[Workout programs]]></category>
		<category><![CDATA[Xternal Fitness]]></category>
		<category><![CDATA[Xternal Furci]]></category>
		<category><![CDATA[Duration of training]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[High intensity training]]></category>
		<category><![CDATA[journal of strength and conditioning]]></category>
		<category><![CDATA[Journal of strength and conditioning research]]></category>
		<category><![CDATA[leg training]]></category>
		<category><![CDATA[sport specific training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Training advice]]></category>
		<category><![CDATA[Training frequency]]></category>
		<category><![CDATA[training stimulus]]></category>
		<category><![CDATA[Weight Lifting advice]]></category>
		<category><![CDATA[Weight lifting tips]]></category>
		<category><![CDATA[weight training routines]]></category>
		<category><![CDATA[Weight training vs. Cardio]]></category>
		<category><![CDATA[weight training workouts]]></category>

		<guid isPermaLink="false">http://www.bottomlinefitness.com/?p=3327</guid>
		<description><![CDATA[there are many biological factors that are important for muscular hypertrophy like hormone levels, age, sex, muscle fiber type, diet, among others. These factors have been recognized as extremely important for the hypertrophic adaption to strength training. Many of these factors, however, are known to vary throughout the day. Can the daily differences in the [...]]]></description>
			<content:encoded><![CDATA[<p>there are many biological factors that are important for muscular hypertrophy like hormone levels, age, sex, muscle fiber type, diet, among others.  These factors have been recognized as extremely important for the hypertrophic adaption to strength training.  Many of these factors, however, are known to vary throughout the day.  Can the daily differences in the above factors like hormone levels, affect the adaptive response to strength training?  What time of day is the best time to train?</p>
<p>A study published in the Journal of Strength and Conditioning Research set out to examine the effects of time-of-day-specific strength training on muscle hypertrophy maximal strength in men.  The training group underwent a 10 week preparatory training regimen.  Afterwards, the subjects were randomized to either a morning training group or an afternoon training group.  The groups trained for another 10 weeks with training times between 07:00 and 09:00 hours and 17:00 and 19:00 hours in the morning group and the afternoon group respectively.  Cross-sectional areas and volume of the quadriceps femoris were obtained by magnetic resonance imaging at weeks 0, 10, and 20.  Maximum voluntary isometric strength during unilateral knee extensions and the half squat one repetition maximum were tested at weeks 0, 10, and 20. </p>
<p>The entire 20-week training period resulted in significant increases in maximum voluntary contraction and 1RM in both training groups. In this study, the magnitude of muscular hypertrophy and strength did not statistically differ between the morning or afternoon group.  However, this study was of short duration and like most research concerning physical improvement through exercise, there needs to be more subjects over longer periods of time.<br />
(J Strength Cond Res 23(9):2451-2457)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bottomlinefitness.com/2011/06/04/the-optimum-time-to-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise induced hormone changes do not promote muscular gains</title>
		<link>http://www.bottomlinefitness.com/2011/05/06/exercise-induced-hormone-changes-do-not-promote-muscular-gains/</link>
		<comments>http://www.bottomlinefitness.com/2011/05/06/exercise-induced-hormone-changes-do-not-promote-muscular-gains/#comments</comments>
		<pubDate>Fri, 06 May 2011 09:53:26 +0000</pubDate>
		<dc:creator>Mike Furci</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[General training]]></category>
		<category><![CDATA[Men's Health and Wellness]]></category>
		<category><![CDATA[Testosterone]]></category>
		<category><![CDATA[Weight training]]></category>
		<category><![CDATA[Workout programs]]></category>
		<category><![CDATA[Xternal Fitness]]></category>
		<category><![CDATA[Xternal Furci]]></category>
		<category><![CDATA[Duration of training]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[hgh human growth hormone]]></category>
		<category><![CDATA[High intensity training]]></category>
		<category><![CDATA[high intensity weight training]]></category>
		<category><![CDATA[Hormone replacement therapy]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Human Growth Hormone]]></category>
		<category><![CDATA[Journal of Apllied Physiology]]></category>
		<category><![CDATA[leg training]]></category>
		<category><![CDATA[Male hormone replacement therapy]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training stimulus]]></category>
		<category><![CDATA[Weight Lifting advice]]></category>
		<category><![CDATA[Weight lifting tips]]></category>
		<category><![CDATA[weight training routines]]></category>
		<category><![CDATA[weight training workouts]]></category>
		<category><![CDATA[weigt training]]></category>

		<guid isPermaLink="false">http://www.bottomlinefitness.com/?p=3177</guid>
		<description><![CDATA[Exercise induced endogenous hormone levels have been studied extensively. Researchers have examined how the different components of training including sets, repetitions, load and rest intervals affect serum levels of hormones such as testosterone, growth hormone and cortisol. Many studies have demonstrated there is an acute increase in serum levels of anabolic hormones after intense resistance [...]]]></description>
			<content:encoded><![CDATA[<p>Exercise induced endogenous hormone levels have been studied extensively. Researchers have examined how the different components of training including sets, repetitions, load and rest intervals affect serum levels of hormones such as testosterone, growth hormone and cortisol.  Many studies have demonstrated there is an acute increase in serum levels of anabolic hormones after intense resistance exercise. </p>
<p>To be more specific, high intensity exercise coupled with short rest intervals that is performed with large muscle groups are associated with large rises in these hormones when compared to other training methods.  Conversely, training small muscle groups like the biceps has been shown to have no effect on serum hormone levels.  Because of the findings in many studies, training programs have been constructed to maximize the post-exercise rise in these hormones based on the assertion that exercise-induced increases in hormones like testosterone and GH will enhance muscle size and strength. But, considering the fact that these increases in hormone levels are very small and of short duration, will they produce muscular gains.</p>
<p>A study from the Kinesiology Dept. of McMaster University in Canada found that exercise induced hormone levels had no effect on muscle size or strength after 15 weeks of resistance training.</p>
<blockquote><p>There is evidence that a minimal basal level of testosterone is required to support strength and hypertrophy gains, which are otherwise attenuated. Therefore, the hormone-sensitive processes that underpin muscle anabolism at hypo- and supra-physiological hormone levels are not being activated appreciably by exercise-induced increases in hormone availability or at least do not result in any measurable enhancement of strength or hypertrophy.</p></blockquote>
<p><a href="http://jap.physiology.org/content/108/1/60.full" target="_blank">(<em>J Appl Physiol</em> 108(1); 2010)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bottomlinefitness.com/2011/05/06/exercise-induced-hormone-changes-do-not-promote-muscular-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A no-nonsense guide to designing your workouts</title>
		<link>http://www.bottomlinefitness.com/2010/07/27/a-no-nonsense-guide-to-designing-your-workouts/</link>
		<comments>http://www.bottomlinefitness.com/2010/07/27/a-no-nonsense-guide-to-designing-your-workouts/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:26:49 +0000</pubDate>
		<dc:creator>Mike Furci</dc:creator>
				<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Specific workouts]]></category>
		<category><![CDATA[Weight training]]></category>
		<category><![CDATA[Workout programs]]></category>
		<category><![CDATA[Xternal Fitness]]></category>
		<category><![CDATA[Xternal Furci]]></category>
		<category><![CDATA[free weight lifting programs]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Weight Lifting advice]]></category>
		<category><![CDATA[weight lifting exercises]]></category>
		<category><![CDATA[weight lifting technique]]></category>
		<category><![CDATA[Weight lifting tips]]></category>
		<category><![CDATA[weight lifting workouts]]></category>
		<category><![CDATA[weight training programs]]></category>
		<category><![CDATA[weight training routines]]></category>
		<category><![CDATA[Weight training vs. Cardio]]></category>
		<category><![CDATA[weight training workouts]]></category>

		<guid isPermaLink="false">http://www.bottomlinefitness.com/?p=1866</guid>
		<description><![CDATA[In my recently rewritten article &#8220;A no-nonsense guide to design your workouts&#8220;, which is a three-part series, I offer no BS ways for beginners and veterans alike to keep their workouts fresh while consistently making gains. Everywhere you turn these days, weight training seems to be the focus. And why shouldn&#8217;t it be? A proper [...]]]></description>
			<content:encoded><![CDATA[<p>In my recently rewritten article &#8220;<a href="http://www.bullz-eye.com/furci/2000/060101.htm">A no-nonsense guide to design your workouts</a>&#8220;, which is a three-part series, I offer no BS ways for beginners and veterans alike to keep their workouts fresh while consistently making gains. </p>
<blockquote><p>Everywhere you turn these days, weight training seems to be the focus. And why shouldn&#8217;t it be? A proper weight training program produces many positive effects, including: increased muscle mass; reduced body  fat; increased bone density; improved insulin sensitivity; improved self-esteem; and overall well-being. The list goes on. Yet with all the information available, why is it so hard for people to make progress? Because most of what is out there is BULLSHIT!!</p>
<p>Helping people is what being a trainer and a coach is all about. Most publishers and editors are so hell-bent on selling magazines, they print things like this: &#8220;Put 2 inches on your arms in 21 days;&#8221; &#8220;Have a chest like Arnold&#8217;s in just 6 weeks.&#8221; People, just like you, purchase this type of trash in the hopes that it might work. These writers and editors rely on your ignorance.</p>
<p>Having the knowledge and ability to help somebody achieve their goals goes far beyond writing an article about workouts. Writing workouts is actually a pretty easy thing to do. Just about anyone with a little bit of knowledge can do it, and many ? unfortunately &#8212; do. The barriers to entry to become a personal trainer are so low, most certificates aren&#8217;t worth the paper they&#8217;re written on. In contrast, look at the barriers to entry to become a nurse. Several years of school filled with prerequisites, in which you need a 78 percent just to pass, coupled with many hours of hands-on clinicals. What education does a trainer need? Send away for some study guides, take a test, and &#8220;Bam!&#8221; you&#8217;re a certified trainer. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bottomlinefitness.com/2010/07/27/a-no-nonsense-guide-to-designing-your-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good Morning</title>
		<link>http://www.bottomlinefitness.com/2010/01/03/the-good-morning/</link>
		<comments>http://www.bottomlinefitness.com/2010/01/03/the-good-morning/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 09:30:01 +0000</pubDate>
		<dc:creator>Mike Furci</dc:creator>
				<category><![CDATA[Back]]></category>
		<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[General training]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Power lifting]]></category>
		<category><![CDATA[Specific workouts]]></category>
		<category><![CDATA[Weight training]]></category>
		<category><![CDATA[Workout programs]]></category>
		<category><![CDATA[Xternal Fitness]]></category>
		<category><![CDATA[Xternal Furci]]></category>
		<category><![CDATA[best leg exercises]]></category>
		<category><![CDATA[exercises for low back pain]]></category>
		<category><![CDATA[exercises that strengthen leg muscles]]></category>
		<category><![CDATA[hamstring]]></category>
		<category><![CDATA[hamstring exercises]]></category>
		<category><![CDATA[hamstring muscle]]></category>
		<category><![CDATA[hamstring strengthening exercises]]></category>
		<category><![CDATA[leg exercises]]></category>
		<category><![CDATA[leg exercises for women]]></category>
		<category><![CDATA[leg strengthening exercises]]></category>
		<category><![CDATA[leg training]]></category>
		<category><![CDATA[Low Back Pain]]></category>
		<category><![CDATA[low back strengthening exercises]]></category>
		<category><![CDATA[Weight Lifting advice]]></category>
		<category><![CDATA[Weight lifting tips]]></category>
		<category><![CDATA[weight training routines]]></category>
		<category><![CDATA[weight training workouts]]></category>
		<category><![CDATA[what are some good leg strengthening exercises]]></category>

		<guid isPermaLink="false">http://www.bottomlinefitness.com/?p=473</guid>
		<description><![CDATA[Bending over to pick something up can be a very dangerous move if done with a rounded back. Most people in their lifetime will have an injury to the lower back. One way to help prevent such injuries is to do the good morning. Performing the good morning is an excellent choice for strengthening and [...]]]></description>
			<content:encoded><![CDATA[<p>Bending over to pick something up can be a very dangerous move if done with a rounded back. Most people in their lifetime will have an injury to the lower back. One way to help prevent such injuries is to do the good morning.</p>
<p>Performing the good morning is an excellent choice for strengthening and building the posterior chain, which includes the lower back, glutes and hamstrings. The glutes (butt) and the hamstrings are responsible for hip extension while the muscles of the lower back (erector spinea) are contracted statically. </p>
<p>Because of the large degree of hip flexion, the gluteus maximus and the hamstrings are utilized throughout the movement. The glutes work in unison with the hamstring to extend the hips in the concentric (raising) part of the movement. The hamstrings, located on the back of the upper thigh, become more involved as you begin to decrease the degree of hip flexion while raising the weight. The erector spinea, which run the length of your spine on both sides, are statically contracted throughout most of the movement, keeping the normal curvature of the spine. A static contraction of the rhomboids and the trapezius muscles help maintain the shoulders. </p>
<p>Extension of the body occurs when the upper body, torso and pelvis rotate up and back. The biggest mistake I see with this movement is allowing the back to ?round? and magnifying the kyphotic (upper back) curvature while de-emphasizing the lordotic (lower back) curvature. I need to add that a slight curve of the upper back will present no danger and will happen to most while using heavy weight, but if you look like a big question mark (?) while performing the exercise, that?s a different story.</p>
<p><strong><a href="http://www.bullz-eye.com/furci/2004/exercise_of_month/good_morning.htm" target="_blank">The good morning</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bottomlinefitness.com/2010/01/03/the-good-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partial reps vs full range of motion</title>
		<link>http://www.bottomlinefitness.com/2010/01/02/partial-reps-vs-full-range-of-motion/</link>
		<comments>http://www.bottomlinefitness.com/2010/01/02/partial-reps-vs-full-range-of-motion/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 09:29:11 +0000</pubDate>
		<dc:creator>Mike Furci</dc:creator>
				<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General training]]></category>
		<category><![CDATA[Power lifting]]></category>
		<category><![CDATA[Weight training]]></category>
		<category><![CDATA[Xternal Fitness]]></category>
		<category><![CDATA[Xternal Furci]]></category>
		<category><![CDATA[free weight lifting programs]]></category>
		<category><![CDATA[full range of motion]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[High intensity training]]></category>
		<category><![CDATA[journal of strength and conditioning]]></category>
		<category><![CDATA[Journal of strength and conditioning research]]></category>
		<category><![CDATA[lifting weights]]></category>
		<category><![CDATA[partial rep training]]></category>
		<category><![CDATA[partial repetitions]]></category>
		<category><![CDATA[partial reps vs full reps]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recovery ability]]></category>
		<category><![CDATA[training for strength]]></category>
		<category><![CDATA[training research]]></category>
		<category><![CDATA[weight lifting exercises]]></category>
		<category><![CDATA[weight lifting technique]]></category>
		<category><![CDATA[Weight lifting tips]]></category>
		<category><![CDATA[weight training routines]]></category>
		<category><![CDATA[weight training workouts]]></category>

		<guid isPermaLink="false">http://www.bottomlinefitness.com/?p=595</guid>
		<description><![CDATA[I am not a huge fan of using partial reps, but will use them sparingly with experienced lifters to &#8220;through a wrench into their workout&#8221;. When I prescribe them they are performed after the client has already reached momentary concentric failure during a set. But, because partial reps place such high demands on the recovery [...]]]></description>
			<content:encoded><![CDATA[<p>I am not a huge fan of using partial reps, but will use them sparingly with experienced lifters to &#8220;through a wrench into their workout&#8221;. When I prescribe them they are performed after the client has already reached momentary concentric failure during a set. But, because partial reps place such high demands on the recovery ability of the muscles being worked, I caution against using them more than once every 4 workouts per body part. In reference to this belief, I received an email from an intermediate lifter claiming a study (J Strength Cond Res, 2004, 18(3), 518-521) proved partial reps should be incorporated in his workout instead of full range reps.?</p>
<p>I did a little research, as always, and found the study the gentleman was referencing. This study was conducted over a 10-week period using the bench press as the criterion measurement. Subjects were divided into three groups. Group one trained with full range of motion sets. Group two trained with partial range of motion sets. A partial range of motion was defined as two to five inches from full extension of the elbows. Group three trained with a combination of both partial and full range reps. All groups were pre and post-tested with a full range of motion one rep maximum. No differences were found between the groups. So should we or shouldn&#8217;t we use partial reps?</p>
<p>There are several problems I find with this study that are common to many studies trying to illuminate the most efficacious training principles. First, and perhaps most important, inexperienced, recreational subjects were used. Inexperienced subjects can achieve gains in the first few months on just about any program. Second, the length of time the study was conducted was entirely too short. six, eight or, like this study, 10 weeks is just not enough time to show the efficacy of a particular training protocol. And third, the intensity of the exercises or perceived exertion is not mentioned or monitored. Are the subjects going to failure on their sets? Are some subjects pushing themselves harder than others? Are the subjects training in the same manner on exercises other than the bench press? This study like most training studies shows nothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bottomlinefitness.com/2010/01/02/partial-reps-vs-full-range-of-motion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Perfect Pecs</title>
		<link>http://www.bottomlinefitness.com/2009/12/30/perfect-pecs/</link>
		<comments>http://www.bottomlinefitness.com/2009/12/30/perfect-pecs/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 09:17:49 +0000</pubDate>
		<dc:creator>Mike Furci</dc:creator>
				<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Chest]]></category>
		<category><![CDATA[General training]]></category>
		<category><![CDATA[Specific workouts]]></category>
		<category><![CDATA[Weight training]]></category>
		<category><![CDATA[Workout programs]]></category>
		<category><![CDATA[best chest exercises]]></category>
		<category><![CDATA[chest exercises]]></category>
		<category><![CDATA[flex magazine chest workouts]]></category>
		<category><![CDATA[free weight lifting programs]]></category>
		<category><![CDATA[high intensity weight training]]></category>
		<category><![CDATA[home chest workouts]]></category>
		<category><![CDATA[Weight Lifting advice]]></category>
		<category><![CDATA[weight lifting technique]]></category>
		<category><![CDATA[Weight lifting tips]]></category>
		<category><![CDATA[weight training programs]]></category>
		<category><![CDATA[weight training routines]]></category>
		<category><![CDATA[weight training workouts]]></category>

		<guid isPermaLink="false">http://www.bottomlinefitness.com/?p=14</guid>
		<description><![CDATA[Like a great set of developed arms, a well developed chest always gets attention.? Chest and arms are the most frequently worked body parts in any gym across the country.? You never hear of anyone skipping a chest workout to do legs, but frequently hear people skipping their leg workout.? Most of this is due [...]]]></description>
			<content:encoded><![CDATA[<p>Like a great set of developed arms, a well developed chest always gets attention.? Chest and arms are the most frequently worked body parts in any gym across the country.? You never hear of anyone skipping a chest workout to do legs, but frequently hear people skipping their leg workout.? Most of this is due to shear laziness, but some is because chest is much more fun to work.</p>
<p>In their quest for an &#8220;Arnold like&#8221; chest many people look for that one exercise or that one workout that, like magic, will give them the chest they want.? Unfortunately, genetics, as with all body parts, determines the size and shape of ones chest.? This doesn&#8217;t mean, however, that one can&#8217;t improve upon what they have.</p>
<p>Do not get caught up in the game of trying to make your muscles look a certain way.? You will consistently be disappointed.? Instead concentrate on making the best of what you&#8217;ve got.? You can do this by hitting the chest from a variety of angles.? It is also imperative you &#8220;feel&#8221; the muscle being worked.? Concentrating on feeling your chest work is as important as performing the exercises. And last, using TEMPO to increase muscle tension is essential and will help to improve your concentration level.?</p>
<p>Learn more about these and other guidelines to build <strong><a href="http://www.bullz-eye.com/furci/2002/041701.htm" target="_blank">Perfect Pecs</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bottomlinefitness.com/2009/12/30/perfect-pecs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KISS for improving soccer performance</title>
		<link>http://www.bottomlinefitness.com/2009/12/08/kiss-for-improving-soccer-performance/</link>
		<comments>http://www.bottomlinefitness.com/2009/12/08/kiss-for-improving-soccer-performance/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:30:50 +0000</pubDate>
		<dc:creator>Mike Furci</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General training]]></category>
		<category><![CDATA[Weight training]]></category>
		<category><![CDATA[Workout programs]]></category>
		<category><![CDATA[Xternal Fitness]]></category>
		<category><![CDATA[Xternal Furci]]></category>
		<category><![CDATA[adolescents and training and conditioning in sport]]></category>
		<category><![CDATA[American Journal of Sports Medicine]]></category>
		<category><![CDATA[best leg exercises for soccer kicking strength]]></category>
		<category><![CDATA[Building strength]]></category>
		<category><![CDATA[enhance sports performance]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[High intensity training]]></category>
		<category><![CDATA[history of soccer]]></category>
		<category><![CDATA[hot soccer moms]]></category>
		<category><![CDATA[how to increase leg strength]]></category>
		<category><![CDATA[how to play soccer]]></category>
		<category><![CDATA[journal of strength and conditioning]]></category>
		<category><![CDATA[Journal of strength and conditioning research]]></category>
		<category><![CDATA[lifting weights]]></category>
		<category><![CDATA[methods of training in sport]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[soccer moms]]></category>
		<category><![CDATA[soccer training drills]]></category>
		<category><![CDATA[sport specific training]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[Strength conditioning]]></category>
		<category><![CDATA[strength conditioning research]]></category>
		<category><![CDATA[training for strength]]></category>
		<category><![CDATA[ways to gain strength]]></category>
		<category><![CDATA[Weight Lifting advice]]></category>
		<category><![CDATA[Weight lifting tips]]></category>
		<category><![CDATA[weight training routines]]></category>
		<category><![CDATA[weight training workouts]]></category>

		<guid isPermaLink="false">http://www.bottomlinefitness.com/?p=1183</guid>
		<description><![CDATA[These days it?s becoming common practice to start sports earlier and earlier in a child?s life. Soccer is no exception. In the United States the popularity of soccer has exploded along with strength and conditioning camps focusing on sport specific programs. Unfortunately many coaches do not train their players correctly because they do not look [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/tikun/4112275750/" target="_blank"><img class="photo_right" border="0" width="150" height="200" src="http://farm3.static.flickr.com/2741/4112275750_dd28d9c089.jpg" alt="" /></a>These days it?s becoming common practice to start sports earlier and earlier in a child?s life.  Soccer is no exception.  In the United States the popularity of soccer has exploded along with strength and conditioning camps focusing on sport specific programs.  Unfortunately many coaches do not train their players correctly because they do not look at the metabolic demands of the sport.   </p>
<p>Research on soccer players has shown, to the surprise of many, anaerobic as well as aerobic power are prerequisites to success.  More-over, it?s been reported that 96% of the sprints in a soccer game are shorter than 30m, and 49% are shorter than 10m.  It?s becomes obvious that strength and power are important aspects of a player?s development.   As soccer becomes more competitive, becoming faster and stronger to get to the ball before your opponent by jumping or sprinting is becoming more important.  As a strength coach the question is, how do we develop a player to their optimum ability?</p>
