	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>calories &#8211; BottomLineFitness.com</title>
	<atom:link href="http://www.bottomlinefitness.com/tag/calories/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bottomlinefitness.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Jun 2012 02:01:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>High Protein Diets Beat Carbs for Weight Loss</title>
		<link>https://www.bottomlinefitness.com/2012/06/28/high-protein-diets-beat-carbs-for-weight-loss/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Thu, 28 Jun 2012 02:01:12 +0000</pubDate>
				<category><![CDATA[Diets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[High protein diet]]></category>
		<category><![CDATA[Low Carb diet]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[weight loss]]></category>
		<guid isPermaLink="false">https://www.bottomlinefitness.com/?p=3820</guid>

					<description><![CDATA[Not all calories are created equal when it comes to weight loss. Researchers have found that not all calories are created equal and that the types of calories you eat, particularly after losing weight, can have a profound effect on how efficiently your body burns calories and keeps off unwanted pounds. The ideal diet that [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.bottomlinefitness.com/2012/06/28/high-protein-diets-beat-carbs-for-weight-loss/shutterstock_4414351/" rel="attachment wp-att-3821"><img fetchpriority="high" decoding="async" src="https://www.bottomlinefitness.com/wp-content/uploads/shutterstock_4414351.jpg" alt="" title="shutterstock_4414351" width="477" height="600" class="alignnone size-full wp-image-3821" /></a></p>
<p><a href="http://www.livescience.com/21192-calories-not-equal-best-diets.html">Not all calories are created equal</a> when it comes to weight loss.</p>
<blockquote><p>
Researchers have found that not all calories are created equal and that the types of calories you eat, particularly after losing weight, can have a profound effect on how efficiently your body burns calories and keeps off unwanted pounds.</p>
<p>The ideal diet that promotes a fast metabolism — that is, your body&#8217;s ability to quickly burn off calories — as well as promotes long-term health in terms of disease-free organs appears to be (surprise!) fresh vegetables and whole grains or any foods that reduce the surge of blood sugar after a meal.</p></blockquote>
<p> Foods which are low glycemic seem to promote the best chances for weight loss and overall good health.</p>
<p>The glycemic index is the rate at which blood sugar spikes after a meal.</p>
<p>High glycemic foods cause a blood sugar surge and abrupt decline resulting in fatigue and hunger, where as food which measure low on the glycemic index produce a low steady supply of energy to the body and a less rapid decline thus no surge of hunger.</p>
<p>Unprocessed, whole foods offer the best results.</p>
<p>Clean and lean proteins such as nuts, beans, legumes, fish and egg whites can promote weight loss and provide the body with energy and satiety for long periods of time.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Calorie Theory Debunked</title>
		<link>https://www.bottomlinefitness.com/2011/02/27/the-calorie-theory-debunked/</link>
		
		<dc:creator><![CDATA[Mike Furci]]></dc:creator>
		<pubDate>Sun, 27 Feb 2011 09:18:19 +0000</pubDate>
				<category><![CDATA[Diets]]></category>
		<category><![CDATA[Food preparation]]></category>
		<category><![CDATA[Foods products]]></category>
		<category><![CDATA[Men's Health and Wellness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Xternal Fitness]]></category>
		<category><![CDATA[Xternal Furci]]></category>
		<category><![CDATA[Bad Calories]]></category>
		<category><![CDATA[Best foods for losing weight]]></category>
		<category><![CDATA[Caloric sweeteners]]></category>
		<category><![CDATA[Calorie information for energy drinks]]></category>
		<category><![CDATA[calorie theory]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Calories in food]]></category>
		<category><![CDATA[Calories in ingredients]]></category>
		<category><![CDATA[calories in versus calories out]]></category>
		<category><![CDATA[counting calories]]></category>
		<category><![CDATA[does calories matter]]></category>
		<category><![CDATA[exercises for losing weight]]></category>
		<category><![CDATA[Good calories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[how many calories should i eat to lose weight]]></category>
		<category><![CDATA[losing belly fat]]></category>
		<category><![CDATA[losing body fat]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[should you count calories]]></category>
		<guid isPermaLink="false">https://www.bottomlinefitness.com/?p=2503</guid>

					<description><![CDATA[I you’re like most people, you think the only thing that matters when losing weight is calories, i.e., calories in versus calories out. The calorie theory, as you will see, is a physiological impossibility. Calorie is a shortened name for kilocalories, to reflect the simplified math. A kilocalorie contains 1,000 calories, so the Angus Burger [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>I you’re like most people, you think the only thing that matters when losing weight is calories, i.e., calories in versus calories out.  The calorie theory, as you will see, is a physiological impossibility. </p>
<blockquote><p>Calorie is a shortened name for kilocalories, to reflect the simplified math. A kilocalorie contains 1,000 calories, so the Angus Burger with bacon and cheddar is actually 770,000 “calories.” Now don&#8217;t get your panties in a bunch! This simplified math also applies to exercise calorie charts. If the cardio machine you&#8217;re using says you burned 200 calories, it&#8217;s simplified for 200,000 calories. However, don&#8217;t rely on exercise equipment charts; they are grossly inaccurate. </p></blockquote>
<p>To understand why it&#8217;s not calories that matter when getting lean, go <a href="http://www.bullz-eye.com/furci/2011/the_calorie_theory.htm" target="_blank">HERE</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The benefits of pre-breakfast exercise</title>
		<link>https://www.bottomlinefitness.com/2010/12/24/the-benefits-of-pre-breakfast-exercise/</link>
		
		<dc:creator><![CDATA[Mike Furci]]></dc:creator>
		<pubDate>Fri, 24 Dec 2010 09:08:39 +0000</pubDate>
				<category><![CDATA[Diets]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Xternal Fitness]]></category>
		<category><![CDATA[Xternal Furci]]></category>
		<category><![CDATA[Bad Calories]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[calori]]></category>
		<category><![CDATA[calorie restriction]]></category>
		<category><![CDATA[calorie restriction diet]]></category>
		<category><![CDATA[calorie theory]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[calories burned during exercise]]></category>
		<category><![CDATA[Calories in food]]></category>
		<category><![CDATA[Calories in ingredients]]></category>
		<category><![CDATA[calories in versus calories out]]></category>
		<category><![CDATA[counting calories]]></category>
		<category><![CDATA[does calories matter]]></category>
		<category><![CDATA[good calories bad calories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[how many calories should i eat]]></category>
		<category><![CDATA[losing body fat]]></category>
		<category><![CDATA[nutri]]></category>
		<category><![CDATA[Nutrition advice]]></category>
		<category><![CDATA[Nutrition tips]]></category>
		<category><![CDATA[Nutritional information for energy drinks]]></category>
		<category><![CDATA[should you count calories]]></category>
		<category><![CDATA[sports nutrition]]></category>
		<category><![CDATA[sports nutrition education]]></category>
		<category><![CDATA[sports nutrition health]]></category>
		<category><![CDATA[The Journal of Physiology]]></category>
		<guid isPermaLink="false">https://www.bottomlinefitness.com/?p=2135</guid>

					<description><![CDATA[The holidays always spell WEIGHT GAIN for most. However, there may be a way to lessen the blow of higher holiday calories. A study published in The Journal of Physiology for the first time shows that fasted training in the morning is more potent than training after breakfast to facilitate adaptations in muscle and to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The holidays always spell WEIGHT GAIN for most.  However, there may be a way to lessen the blow of higher holiday calories. A study published in <a href="http://www.ncbi.nlm.nih.gov/pubmed/20837645" target="_blank">The Journal of Physiology</a> for the first time shows that fasted training in the morning is more potent than training after breakfast to facilitate adaptations in muscle and to improve whole-body glucose tolerance and insulin sensitivity during a high-fat hyper-caloric diet.</p>
<blockquote><p>The holiday season brings many joys and, unfortunately, many countervailing dietary pitfalls. Even the fittest and most disciplined of us can succumb, indulging in more fat and calories than at any other time of the year. The health consequences, if the behavior is unchecked, can be swift and worrying. A recent study by scientists in Australia found that after only three days, an extremely high-fat, high-calorie diet can lead to increased blood sugar and insulin resistance, potentially increasing the risk for Type 2 diabetes. Waistlines also can expand at this time of year, prompting self-recrimination and unrealistic New Year’s resolutions.</p>
<p>But a new study published in The Journal of Physiology suggests a more reliable and far simpler response. Run or bicycle before breakfast. Exercising in the morning, before eating, the study results show, seems to significantly lessen the ill effects of holiday Bacchanalias. </p></blockquote>
<p><a href="The holiday season brings many joys and, unfortunately, many countervailing dietary pitfalls. Even the fittest and most disciplined of us can succumb, indulging in more fat and calories than at any other time of the year. The health consequences, if the behavior is unchecked, can be swift and worrying. A recent study by scientists in Australia found that after only three days, an extremely high-fat, high-calorie diet can lead to increased blood sugar and insulin resistance, potentially increasing the risk for Type 2 diabetes. Waistlines also can expand at this time of year, prompting self-recrimination and unrealistic New Year’s resolutions.But a new study published in The Journal of Physiology suggests a more reliable and far simpler response. Run or bicycle before breakfast. Exercising in the morning, before eating, the study results show, seems to significantly lessen the ill effects of holiday Bacchanalias. " target="_blank">The New York Times</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Fitness Myths Busted</title>
		<link>https://www.bottomlinefitness.com/2009/12/15/fitness-myths-busted/</link>
					<comments>https://www.bottomlinefitness.com/2009/12/15/fitness-myths-busted/#comments</comments>
		
		<dc:creator><![CDATA[Mike Furci]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 09:09:30 +0000</pubDate>
				<category><![CDATA[Abs]]></category>
		<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General training]]></category>
		<category><![CDATA[Power lifting]]></category>
		<category><![CDATA[Specific workouts]]></category>
		<category><![CDATA[Weight training]]></category>
		<category><![CDATA[Workout programs]]></category>
		<category><![CDATA[Xternal Fitness]]></category>
		<category><![CDATA[Xternal Furci]]></category>
		<category><![CDATA[6 best ab exercises]]></category>
		<category><![CDATA[Ab workouts]]></category>
		<category><![CDATA[at home cardio]]></category>
		<category><![CDATA[Best AB exercises]]></category>
		<category><![CDATA[best cardio workout]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[calories burned during exercise]]></category>
		<category><![CDATA[cardio exercises]]></category>
		<category><![CDATA[cardio kickboxing]]></category>
		<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[cardio workout]]></category>
		<category><![CDATA[cardio workout routine]]></category>
		<category><![CDATA[different cardio workouts]]></category>
		<category><![CDATA[fitness myths]]></category>
		<category><![CDATA[fitness routines]]></category>
		<category><![CDATA[free fitness routines]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[how many calories should i eat]]></category>
		<category><![CDATA[how many calories should i eat a day]]></category>
		<category><![CDATA[how many calories should i eat to lose weight]]></category>
		<category><![CDATA[Is cardio neccessary]]></category>
		<category><![CDATA[Weight training vs. Cardio]]></category>
		<category><![CDATA[Workout advice]]></category>
		<category><![CDATA[Workout routines]]></category>
		<category><![CDATA[Workout tips]]></category>
		<guid isPermaLink="false">https://www.bottomlinefitness.com/?p=1221</guid>

					<description><![CDATA[Is performing cardio the best way to lose fat? There are 3 things to keep in mind about cardio when trying to get leaner. One is that it doesn?t build muscle. Two, it doesn?t preserve muscle while losing weight. Both are extremely important if your goal is not only to get leaner, but to stay [&#8230;]]]></description>
										<content:encoded><![CDATA[<blockquote><p><strong>Is performing cardio the best way to lose fat?</strong><br />
<em><a href="http://www.flickr.com/photos/89038252@N00/251299872/" target="_blank"><img decoding="async" class="photo_right" border="0" width="133" height="200" src="http://farm1.static.flickr.com/113/251299872_a299208eea.jpg" alt="" /></a>There are 3 things to keep in mind about cardio when trying to get leaner.  One is that it doesn?t build muscle.  Two, it doesn?t preserve muscle while losing weight.  Both are extremely important if your goal is not only to get leaner, but to stay that way.  As we lose weight the body does not discriminate where the weight comes from.  We lose muscle along with fat, especially on a low calorie diet.  And performing cardio accentuates this phenomenon.</p>
<p>Lastly, unless you enjoy cardiovascular training, it?s just not worth the time.  The work to benefit ratio is dismal to say the least.  Unless you?re willing to bust your butt and perform 60 ? 90 minutes of cardio a day, which will hinder your muscle building capacity, cardio is not worth it.</em></p>
<p><strong>Will training your abs using the right exercise our equipment give you washboard abs?</strong></p>
<p><strong>Is reducing your calories the best way to lose weight?</strong></p>
<p><strong>If I&#8217;m not sore a couple of days after a workout, did I not train hard enough?</strong></p></blockquote>
<p>Get the answers to these and other common fitness myths in my <a href="http://www.bullz-eye.com/furci/2008/0404.htm" target="_blank">Fitness Myths Busters</a> article.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.bottomlinefitness.com/2009/12/15/fitness-myths-busted/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Calorie theory doesn&#8217;t hold water</title>
		<link>https://www.bottomlinefitness.com/2009/08/05/calorie-theory-doesnt-hold-water/</link>
					<comments>https://www.bottomlinefitness.com/2009/08/05/calorie-theory-doesnt-hold-water/#comments</comments>
		
		<dc:creator><![CDATA[Mike Furci]]></dc:creator>
		<pubDate>Wed, 05 Aug 2009 10:48:53 +0000</pubDate>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Food preparation]]></category>
		<category><![CDATA[Foods products]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Hormone replacement]]></category>
		<category><![CDATA[Men's Health and Wellness]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Testosterone boosters]]></category>
		<category><![CDATA[Vitamins/Minerals]]></category>
		<category><![CDATA[Weight training]]></category>
		<category><![CDATA[6OXO]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bad Calories]]></category>
		<category><![CDATA[boosting testosterone levels]]></category>
		<category><![CDATA[calorie theory]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Calories in food]]></category>
		<category><![CDATA[calories in versus calories out]]></category>
		<category><![CDATA[cause of low testosterone]]></category>
		<category><![CDATA[counting calories]]></category>
		<category><![CDATA[Diet and testosterone]]></category>
		<category><![CDATA[does calories matter]]></category>
		<category><![CDATA[does stemulite work]]></category>
		<category><![CDATA[Magnesium and the human body]]></category>
		<category><![CDATA[mineral difficiency]]></category>
		<category><![CDATA[should you count calories]]></category>
		<category><![CDATA[stemulite]]></category>
		<category><![CDATA[stemulite reviews]]></category>
		<category><![CDATA[stemulite side effects]]></category>
		<category><![CDATA[Supplements to help build muscle]]></category>
		<category><![CDATA[Testosterone supplements that boost muscle and sex drive]]></category>
		<category><![CDATA[Tribex Gold]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[zinc and testosterone]]></category>
		<category><![CDATA[ZMA]]></category>
		<guid isPermaLink="false">https://www.bottomlinefitness.com/?p=784</guid>

					<description><![CDATA[In my latest Q &#038; A I answer questions about supplement usage for raising testosterone and gaining muscle while offering advice to a reader who lost prescription drug coverage. I also delve into the &#8220;calorie theory,&#8221; below, explaining how burning food in a calorimeter just isn&#8217;t the same as eating it. Yum. Q: Hi Mike, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In my latest Q &#038; A I answer questions about supplement usage for raising testosterone and gaining muscle while offering advice to a reader who lost prescription drug coverage. I also delve into the &#8220;calorie theory,&#8221; below, explaining how burning food in a calorimeter just isn&#8217;t the same as eating it. Yum.</p>
<blockquote><p><strong>Q: </strong>Hi Mike,<br />
<a href="http://www.shutterstock.com/results.mhtml#photo_id=10679782" target="_blank"><img decoding="async" class="photo_right" border="0" width="200" height="142" src="http://thumb10.shutterstock.com.edgesuite.net/display_pic_with_logo/70539/70539,1206310263,4/stock-photo-nutritional-label-with-focus-on-fats-10679782.jpg" alt="" /></a>First I just wanted to say I find you articles very informative, and am glad you&#8217;re debunking the myths of saturated fat and cholesterol causing heart disease. These myths just won&#8217;t die.</p>
<p>I was curious though as to what you suggest someone do to get shredded. I believe you have mentioned that you believe reducing carbs is the best way to get lean, as Vince Gironda did? But do you believe in calories in vs calories out as well? If you are cutting weight do you reduce your food as well (same as reducing calories) or do you just drastically reduce or eliminate carb sources of food (grains, fruits, veggies, dairy)?</p>
<p>Thanks for your help,</p>
<p>Antaeus</p>
<p><strong>A:</strong> Antaeus,<br />
<a href="http://www.shutterstock.com/results.mhtml#photo_id=34635166" target="_blank"><img loading="lazy" decoding="async" class="photo_right" border="0" width="191" height="200" src="http://thumb9.shutterstock.com.edgesuite.net/display_pic_with_logo/236329/236329,1249234333,1/stock-photo-chocolate-chip-cookies-34635166.jpg" alt="" /></a>A calorie is the amount of heat needed to raise 1 kilogram of water 1 degrees Celsius at sea level.  What does this mean?  A Double Whopper with cheese contains 990 calories.  If we were to burn this burger, it would produce 990 calories.  This is enough energy to raise 990 kilograms of water 1 degree Celsius.    </p>
<p>Calories are measured in sealed device called a &#8220;calorimeter&#8221; which locks in heat of burning food.  A small vacuum of water is contained above the food.  Once the food is completely burned, the temperature of the water is measured.  The rise in temperature will determine the amount of calories.  The calorimeter can show the total amount of energy of a Big Mac, but it cannot account for what the body doesn&#8217;t absorb, or the energy used in the digestion and assimilation of it.</p>
<p>Does counting calories consumed matter, or even necessary when trying to lose weight? In a word, NO.  Counting calories is completely inaccurate and a waste of time.  Our bodies do not process food like a calorimeter.  Our bodies do not use all the food we consume as energy, nor do we assimilate it all in the same manner.  More-over, we do not store food we consume with the same efficiency.  The assertion that macro-nutrients are all processed the same between individuals is just foolish.  This is the basis for the calorie theory.</p>
<p>The best thing one can do is eliminate as much sugar and processed foods from their diet as they can.  Eat as many whole natural foods as you can, including: beef, fowl, fish, vegetables, raw dairy products and some fruit.  The following Nutritional principles will help anyone on their way to getting leaner.</p>
<p>Plan your meals in advance.</p>
<p>Prepare your food in advance.</p>
<p>Do not starve yourself.  Eat when you?re hungry and stop when your full.</p>
<p>Eat at least 4 times per day.</p>
<p>Eat protein with every meal.
</p></blockquote>
<p><a href="http://www.bullz-eye.com/furci/2009/0717.htm" target="_blank">Q &#038; A with Mike Furci</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.bottomlinefitness.com/2009/08/05/calorie-theory-doesnt-hold-water/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Evolution of the unhealthy American  Part II</title>
		<link>https://www.bottomlinefitness.com/2009/06/11/evolution-of-the-unhealthy-american-part-ii/</link>
		
		<dc:creator><![CDATA[Mike Furci]]></dc:creator>
		<pubDate>Thu, 11 Jun 2009 10:01:52 +0000</pubDate>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Food preparation]]></category>
		<category><![CDATA[Foods products]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Medical Issues for Men]]></category>
		<category><![CDATA[Men's Health and Wellness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Bad Calories]]></category>
		<category><![CDATA[Bet foods for staying thin]]></category>
		<category><![CDATA[Caloric sweeteners]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[calories in versus calories out]]></category>
		<category><![CDATA[causes of obesity]]></category>
		<category><![CDATA[children and obesity]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dr. Walter Voegtlin]]></category>
		<category><![CDATA[food industry]]></category>
		<category><![CDATA[food supply]]></category>
		<category><![CDATA[Fructose and obesity]]></category>
		<category><![CDATA[Good calories]]></category>
		<category><![CDATA[Hunter gatherers]]></category>
		<category><![CDATA[man-made foods]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obesity and cardiovascular disease]]></category>
		<category><![CDATA[Obesity epidemic]]></category>
		<category><![CDATA[processed foods]]></category>
		<category><![CDATA[simple sugars]]></category>
		<category><![CDATA[stone age diet]]></category>
		<category><![CDATA[sugar consumption]]></category>
		<category><![CDATA[the agricultural revolution]]></category>
		<category><![CDATA[USDA Economic Research Service]]></category>
		<guid isPermaLink="false">https://www.bottomlinefitness.com/?p=621</guid>

					<description><![CDATA[How did our country get so unhealthy? In this second part of a series, ?Our Deteriorating Diet?, I explain what caused our weight gain and its inherent health risks. Many experts claim we, Americans, just eat too much. Is it just a matter of calories in versus calories out? Are we really eating too much [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.shutterstock.com/results.mhtml#photo_id=31617010" target="_blank"><img loading="lazy" decoding="async" class="photo_right" border="0" width="112" height="200" src="http://thumb18.shutterstock.com.edgesuite.net/photos/display_pic_with_logo/137605/137605,1244375171,1.jpg" alt="" /></a>How did our country get so unhealthy?  In this second part of a series, <a href="http://www.bullz-eye.com/furci/2009/unhealthy_american_pt2.htm" target="_blank">?Our Deteriorating Diet?</a>, I explain what caused our weight gain and its inherent health risks.  Many experts claim we, Americans, just eat too much.  Is it just a matter of calories in versus calories out?  Are we really eating too much or is it what we eat?  Do man-made substances in our food supply really make a difference in our ability to maintain a healthy weight?  Find the answers to these questions, and other interesting facts you wont see anywhere else. </p>
<blockquote><p><a href="http://www.shutterstock.com/results.mhtml#photo_id=28625338" target="_blank"><img loading="lazy" decoding="async" class="photo_right" border="0" width="127" height="200" src="http://thumb11.shutterstock.com.edgesuite.net/photos/display_pic_with_logo/375118/375118,1239916591,10.jpg" alt="" /></a>Humans are carnivorous animals and the Stone Age diet, Dr Voegtlin challenges, was primarily one of a meat and fat eater. Like the carnivorous dog, our jaw moves in a vertical motion. A herbivores&#8217; jaw moves in a rotary fashion. We have canine teeth, ridged molars and incisors designed for crushing and tearing. Unlike herbivores that lack canines and have flat molars, mastication is unnecessary and we do not ruminate or chew cud. Our stomachs hold two quarts, empty in about three hours, secrete hydrochloric acid, lack bacteria and cannot digest cellulose. A herbivorous sheep&#8217;s stomach holds eight and a half gallons, never empties, digests cellulose, and bacteria are vital to its function. A herbivore&#8217;s stomach doesn&#8217;t secrete hydrochloric acid, which is primarily for the digestion of protein. Carnivores like man feed intermittently while herbivores continuously feed (graze). A herbivore&#8217;s digestive tract is five times the size of man&#8217;s relative to our body size. Unlike herbivores, man&#8217;s colons are short and our rectums are small and do not contribute to digestion. Man&#8217;s gall bladder has a vital function and is well developed. The function of a herbivore&#8217;s gall bladder is weak or nonexistent because of the lack of fat in their diet. The volume of feces from man is small because our digestive efficiency borders on 100 percent. A herbivore&#8217;s feces are voluminous because their digestive efficiency is less than or equal to 50 percent, and they must eat large quantities of food.</p></blockquote>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.bottomlinefitness.com @ 2026-06-09 04:04:43 by W3 Total Cache
-->